| Biomass Pellet Machine Production Line List | ||||||||
| Product name | Model | Power /kw | Quantity | Set | ||||
| Drum chipper | MJ-PS218 | 272 | 2 | 1 | ||||
| Integrated wood crusher | MJ-PS1600-600 | 156 | 1 | 1 | ||||
| Wood crusher | MJ-FS1500 | 160 | 1 | 1 | ||||
| Belt conveyor | MJ-TD75 | 24 | 5 | 1 | ||||
| Tumble dryer | MJ-HG1.8m*18m | 52 | 1 | 1 | ||||
| Granulator split silo | MJ-SN6 | 3 | 1 | 1 | ||||
| Belt conveyor | MJ-TD75 | 7.5 | 1 | 1 | ||||
| Vertical ring die granulator | MJ-KL700 | 320 | 2 | 1 | ||||
| Cooler | MJ-LQ2.5 | 3 | 1 | 1 | ||||
| Automatic weighing and packing machine | 2.2 | 1 | 1 | |||||
| Belt conveyor | MJ-TD75 | 12 | 4 | 1 | ||||
| Pellet machine receiving flat conveyor | MJ-TD75B | 3 | 1 | 1 | ||||
| High Angle belt conveyor | MJ-TD75B | 3 | 1 | 1 | ||||
| Electrical control cabinet | 7 | 1 | ||||||










| item | value | 
| Place of Origin | China | 
| Henan | |
| Condition | New | 
| Raw Material Processed | Biomass | 
| Output (kg/h) | 5000kg/h - 6000kg/h | 
| Brand Name | Meijin | 
| Voltage | 220/380v | 
| Dimension(L*W*H) | 1.8*1.9*1.21m | 
| Motor Power (Kw) | 1.5 | 
| Power (kW) | 272 | 
| Warranty | 1 Year | 
| Applicable Industries | Machinery Repair Shops, Farms, Retail | 
| Key Selling Points | High Productivity | 
| Weight (KG) | 5000KG | 
| Marketing Type | New Product 2024 | 
| Machinery Test Report | Provided | 
| Video outgoing-inspection | Provided | 
| Warranty of core components | 1 Year | 
| Core Components | Motor | 
| Product name | Biomass Pellet Machine Production Line | 
| Motor power | 1.5kw | 
| Feed port size | 450mm*780mm | 
| Brand | Meijin | 
| After-sales Service Provided | Online survice | 
| MOQ | 1set | 
| Advantage | High Efficiency Low Energy | 
| Color | As the picture show | 
| Item | Biomass Pelllet Machine | 
| Capacity | 5-6 ton per hour |